Casings are pipes that support wall of oil and gas well and mainly divided into 3 kinds, the surface, protection and production casing. Tubing is a special pipe which is installed in production casing after well cementing to let oil or gas gush to the ground. We can provide not only full size seamless casings and tubing of outside diameters 1.9”~20” specified by API standards, but also provide matching nipples, crossovers, couplings.
S.M.Y.S(psi) | API Steel Grade | |||
---|---|---|---|---|
Group 1 | Group 2 | Group 3 | Group 4 | |
40,000 | H40 | |||
55,000 | J55,K55 | |||
65,000 | R65 | M65 | ||
80,000 | N80-1 / N80Q | L80-3Cr / L80-9Cr / L80-13Cr | ||
90,000 | C90 | |||
95,000 | T95 | |||
100,000 | ||||
110,000 | C110 | P110 | ||
125,000 | Q125 | |||
130,000 | V130 | |||
140,000 | V140 | |||
150,000 | V150 | |||
155,000 | V155 |
Size | Grade | Standard | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Diameter mm(in) | Thickness mm | H40 | J55、K55 | M65 | L80、C90 | N801、N80Q | C90、T95 | P110 | Q125 | |
114.3(4 1/2) | 5.21 | S | S | S | API SPEC 5CT/ISO11960 | |||||
5.69 | S/B | S/B | ||||||||
6.35 | S/L/B | L/B | L/B | L/B | L/B | L/B | ||||
7.37 | L/B | L/B | L/B | L/B | L/B | |||||
8.56 | L/B | L/B | ||||||||
127(5) | 5.59 | S | S | |||||||
6.43 | S/L/B | S/L/B | ||||||||
7.52 | S/L/B/E | L/B | S/L/B/E | S/L/B/E | S/L/B/E | S/L/B/E | ||||
9.19 | L/B | S/L/B/E | S/L/B/E | S/L/B/E | S/L/B/E | L/B/E | ||||
11.1 | L/B | L/B | L/B | L/B | L/B | L/B | ||||
12.14 | L/B | L/B | L/B | L/B | L/B | |||||
12.7 | L/B | L/B | L/B | L/B | L/B | |||||
139.7(5 1/2) | 6.2 | S | S | S | ||||||
6.98 | S/L/B/E | S/L/B | ||||||||
7.72 | S/L/B/E | L/B | S/L/B/E | S/L/B/E | S/L/B/E | S/L/B/E | ||||
9.17 | L/B | S/L/B/E | S/L/B/E | S/L/B/E | S/L/B/E | |||||
10.54 | L/B | S/L/B/E | S/L/B/E | S/L/B/E | S/L/B/E | S/L/B/E | ||||
12.7 | ||||||||||
14.27 | ||||||||||
15.88 | ||||||||||
17.45 | ||||||||||
19.05 | ||||||||||
20.62 | ||||||||||
22.22 | ||||||||||
168.28(6 5/8) | 7.32 | S | S/L/B | S/L/B | ||||||
8.94 | S/L/B | L/B | S/L/B/E | S/L/B/E | L/B/E | S/L/B/E | ||||
10.59 | L/B | S/L/B/E | S/L/B/E | L/B/E | S/L/B/E | |||||
12.06 | S/L/B/E | S/L/B/E | L/B/E | S/L/B/E | L/B | |||||
177.8(7) | 5.87 | S | ||||||||
6.91 | S | S | S | L/B/E | ||||||
8.05 | S/L/B | L/B | S/L/B/E | S/L/B/E | L/B/E | |||||
9.19 | S/L/B | L/B | S/L/B/E | S/L/B/E | L/B/E | S/L/B/E | ||||
10.36 | L/B | S/L/B/E | S/L/B/E | L/B/E | S/L/B/E | |||||
11.51 | L/B | S/L/B/E | S/L/B/E | L/B/E | S/L/B/E | |||||
12.65 | S/L/B/E | S/L/B/E | L/B/E | S/L/B/E | S/L/B/E | |||||
13.72 | S/L/B/E | S/L/B/E | L/B/E | S/L/B/E | S/L/B/E | |||||
15.88 | ||||||||||
17.45 | ||||||||||
19.05 | ||||||||||
20.62 | ||||||||||
22.22 | ||||||||||
193.68(7 5/8) | 7.62 | S | ||||||||
8.33 | S/L/B | S/L/B | L/B | L/B | L/B/E | |||||
9.52 | L/B | L/B | L/B | L/B/E | L/B | |||||
10.92 | L/B | L/B | L/B | L/B/E | L/B | |||||
12.7 | L/B | L/B | L/B/E | L/B | L/B | |||||
14.27 | L/B | L/B | L/B | L/B | L/B | |||||
15.11 | L/B | L/B | L/B | L/B | L/B | |||||
15.88 | L/B | L/B | L/B | L/B | L/B | |||||
17.45 | ||||||||||
19.05 | ||||||||||
219.08(8 5/8) | 6.71 | S | S | S | ||||||
7.72 | S | S/L/B | S | |||||||
8.94 | S | S/L/B | S/L/B | |||||||
10.16 | S/L/B | L/B | L/B | L/B/E | L/B | |||||
11.43 | L/B | L/B | L/B | L/B/E | L/B | |||||
12.7 | L/B | L/B | L/B/E | L/B | ||||||
14.15 | L/B | L/B | L/B/E | L/B | L/B | |||||
244.48(9 5/8) | 7.92 | S | ||||||||
8.94 | S | S/L/B | S/L/B | |||||||
10.03 | S/L/B | S/L/B | L/B | L/B | L/B/E | L/B | ||||
11.05 | L/B | L/B | L/B | L/B/E | L/B | |||||
11.99 | L/B | L/B | L/B | L/B/E | L/B | L/B | ||||
13.84 | L/B | L/B | L/B/E | L/B | L/B | |||||
15.11 | L/B | L/B | L/B | L/B | ||||||
15.47 | ||||||||||
17.07 | ||||||||||
18.64 | ||||||||||
20.24 | ||||||||||
273.05(10 3/4) | 7.09 | S | ||||||||
8.89 | S/B | S/B | S/B | |||||||
10.16 | S/B | S/B | S/B | |||||||
11.43 | S/B | S/B | S/B | S/B | S/B | S/B/E | S/B | |||
12.57 | S/B | S/B | S/B/E | S/B | ||||||
13.84 | S/B/E | S/B | S/B | |||||||
15.11 | S/B | S/B | S/B | |||||||
17.07 | ||||||||||
18.64 | ||||||||||
20.24 | ||||||||||
298.45(11 3/4) | 8.46 | S | ||||||||
9.53 | S/B | S/B | ||||||||
11.05 | S/B | S/B | ||||||||
12.42 | S/B | S/B | S/B | S/B | S/B | S/B | S/B | |||
13.56 | ||||||||||
14.78 | ||||||||||
339.72(13 3/8) | 8.38 | S | ||||||||
9.65 | S/B | S/B | ||||||||
10.92 | S/B | S/B | ||||||||
12.19 | S/B | S/B | S/B | S/B | S/B | S/B | ||||
13.06 | S/B | S/B | S/B | S/B | S/B | |||||
406.40(16) | 9.53 | S | ||||||||
11.13 | S/B | S/B | ||||||||
12.57 | S/B | S/B | ||||||||
16.66 | ||||||||||
508(20) | 11.13 | S/L | S/L/B | S/L/B | ||||||
12.7 | S/L/B | S/L/B | ||||||||
16.13 | S/L/B |
Note: S-STC, L-LTC, B-BTC.
Size | Grade | Standard | ||||||
---|---|---|---|---|---|---|---|---|
Diameter mm(in) | Thickness mm | H40 | J55 | L80 | N801、N80Q | C90、T95 | P110 | |
42.16(1.660) | 3.18 | |||||||
3.56 | N/U | N/U | N/U | N/U | N/U | |||
4.85 | U | U | U | U | U | U | ||
48.26(1.900) | 3.18 | API SPEC 5CT/ISO11960 | ||||||
3.68 | N/U | N/U | N/U | N/U | N/U | |||
5.08 | U | U | U | U | U | U | ||
6.35 | ||||||||
7.62 | ||||||||
60.32(2 3/8) | 4.24 | U | N | N | N | N | ||
4.83 | N/U | N/U | N/U | N/U | N/U | N/U | ||
6.45 | N/U | N/U | N/U | N/U | ||||
7.49 | ||||||||
8.53 | U | U | ||||||
73.02(2 7/8) | 5.51 | N/U | N/U | N/U | N/U | N/U | N/U | |
7.01 | N/U | N/U | N/U | N/U | ||||
7.82 | N/U | N/U | N/U | N/U | ||||
8.64 | U | U | ||||||
9.96 | ||||||||
11.18 | ||||||||
88.90(3 1/2) | 5.49 | U | N | N | N | N | ||
6.45 | N/U | N/U | N/U | N/U | N/U | N/U | ||
7.34 | N | N | N | N | N | |||
9.52 | N/U | N/U | N/U | N/U | ||||
10.92 | ||||||||
12.09 | ||||||||
13.46 | ||||||||
101.60(4) | 5.74 | N | N | N | N | N | N | |
6.65 | U | U | U | U | U | U | ||
8.38 | ||||||||
10.54 | ||||||||
12.70 | ||||||||
15.49 | ||||||||
114.30(4 1/2) | 6.88 | N/U | N/U | N/U | N/U | N/U | N/U | |
8.56 | ||||||||
9.65 | ||||||||
10.92 | ||||||||
12.70 | ||||||||
14.22 | ||||||||
16.00 |
Note: N-NU, U-EU.